| 1964 | First United States Auto Club Championship in Salem, Indiana |
| 1965 | Won two United States Auto Club races |
| 1965 | Voted Rookie of the Year at the Indianapolis 500 |
| 1965 | Championship Auto Racing Teams National Champion |
| 1966 | Championship Auto Racing Teams National Champion |
| 1966 | Won 14 United States Auto Club races |
| 1967 | Won nine United States Auto Club races |
| 1967 | Won the 12 Hours of Sebring race |
| 1967 | Daytona 500 Champion |
| 1967 | Driver of the Year |
| 1968 | Won three United States Auto Club races |
| 1969 | Indianapolis 500 Champion |
| 1969 | Won eight United States Auto Club races |
| 1969 | Championship Auto Racing Teams National Champion |
| 1970 | Won the 12 Hours of Sebring race |
| 1971 | First Formula One victory in South Africa |
| 1972 | Won the 12 Hours of Sebring race |
| 1974 | United States Auto Club National Dirt Track Champion |
| 1978 | Driver of the Year |
| 1978 | Formula One World Champion |
| 1979 | International Race of Champions titlist |
| 1984 | Championship Auto Racing Teams National Champion |
| 1984 | Driver of the Year |
| 1985 | Electrolux Clean Sweep Award for having won pole and race on five different occasions |
| 1985 | Driver of the Year |
| 1987 | Won 50th Championship car race at Phoenix |
| 1991 | One of four Andrettis to race in the Indianapolis 500 |
| 1992 | Driver of the Quarter Century |
| 1993 | Oldest winner in Championship car history at age 53 at the Phoenix Indy |
| 1999 | Named Driver of the Century by the Associated Press (tied with A.J. Foyt) |
| 2000 | Named Driver of the Century by RACER magazine |
Michael Andretti, the oldest child of Mario and Dee Ann Andretti, is a racing champion in his own right. He was born on October 5, 1962 in Bethlehem, Pennsylvania. When he was only four years old he saw the Indianapolis Speedway for the first time. When he was seven years old his father won the coveted Indianapolis 500 race. Just 15 years later Michael Andretti competed in his first Indianapolis 500 along with his father. He was the fastest rookie in that race and earned the Indianapolis 500 Rookie of the Year Award. Like his father, Michael Andretti became a successful driver early in his career. When he was 19 years old he won his first professional championship in the Northeast Formula Ford Division. Two years later, in 1983, he debuted in the Indy Car World Series and the International Motor Sports Association. In addition to his first Indianapolis 500 start in 1984, Michael Andretti also had his first Sports Car Club of America Trans-am event. He has been a versatile driver like his father.
Michael Andretti has been racing on the CART circuit for 18 seasons and he has finished in the top ten of the championship in 17 of those years. He has won 42 Champ car races, which is the most of any active driver. He is also the Champ car leader in pole positions with 32, and laps led with 6,564. The one title that is noticeably missing from Michael Andretti's collection is the Indianapolis 500. Although he has competed in the race 13 times, he has not yet won there.
In addition to racing, Michael Andretti, like his father, has a number of other business interests. He is the owner of Michael Andretti Power-sports, and vice president of Andretti Enterprises and Andretti Global Development Corporation. His 15-year-old son, Marco, has already been racing karts and he seems poised to continue the Andretti family legacy.